HDI  |   Human   Development Index (HDI)  |   Employment   in agriculture  |   Employment   in services  |   Employment   in industrie  |   Population  |   Life expectancy   at birth  |   Mean   years of schooling  |   Gross domestic product (GDP)  |   Gross  national    income  (GNI)   per capita  |   |||
rank  |   Country  |   Value  |   (% of total employment)  |   (millions)  |   (years)  |   (years)  |   (2011 PPP $)  |   (2011 PPP $ billions)  |   ||||
2017  |   2017  |   2017  |   2017  |   2017  |   2017  |   2017  |   2017  |   2017  |   ||||
1  |   Norway  |   0,953  |   2,1  |   78,5  |   19,4  |   5,3  |   82,3  |   12,6  |   68.012  |   342,3  |   ||
2  |   Switzerland  |   0,944  |   3,5  |   75,8  |   20,7  |   8,5  |   83,5  |   13,4  |   57.625  |   486,0  |   ||
3  |   Australia  |   0,939  |   2,6  |   78,3  |   19,1  |   24,5  |   83,1  |   12,9  |   43.560  |   1.098,3  |   ||
4  |   Ireland  |   0,938  |   5,4  |   75,5  |   19,1  |   4,8  |   81,6  |   12,5  |   53.754  |   324,1  |   ||
5  |   Germany  |   0,936  |   1,3  |   71,5  |   27,2  |   82,1  |   81,2  |   14,1  |   46.136  |   3.740,2  |   ||
7  |   Hong Kong, China  |   0,933  |   0,2  |   86,7  |   13,1  |   7,4  |   84,1  |   12,0  |   58.420  |   414,3  |   ||
7  |   Sweden  |   0,933  |   1,9  |   80,0  |   18,1  |   9,9  |   82,6  |   12,4  |   47.766  |   472,7  |   ||
9  |   Singapore  |   0,932  |   0,1  |   83,6  |   16,3  |   5,7  |   83,2  |   11,5  |   82.503  |   480,0  |   ||
10  |   Netherlands  |   0,931  |   2,2  |   81,3  |   16,5  |   17,0  |   82,0  |   12,2  |   47.900  |   830,5  |   ||
11  |   Denmark  |   0,929  |   2,6  |   78,6  |   18,8  |   5,7  |   80,9  |   12,6  |   47.918  |   269,3  |   ||
12  |   Canada  |   0,926  |   2,0  |   78,4  |   19,6  |   36,6  |   82,5  |   13,3  |   43.433  |   1.615,8  |   ||
13  |   United States  |   0,924  |   1,7  |   79,5  |   18,8  |   324,5  |   79,5  |   13,4  |   54.941  |   17.662,3  |   ||
14  |   United Kingdom  |   0,922  |   1,1  |   80,5  |   18,4  |   66,2  |   81,7  |   12,9  |   39.116  |   2.624,6  |   ||
15  |   Finland  |   0,920  |   3,9  |   73,8  |   22,3  |   5,5  |   81,5  |   12,4  |   41.002  |   223,7  |   ||
16  |   New Zealand  |   0,917  |   6,6  |   73,1  |   20,3  |   4,7  |   82,0  |   12,5  |   33.970  |   173,0  |   ||
17  |   Belgium  |   0,916  |   1,3  |   77,4  |   21,3  |   11,4  |   81,3  |   11,8  |   42.156  |   485,1  |   ||
19  |   Japan  |   0,909  |   3,5  |   70,9  |   25,6  |   127,5  |   83,9  |   12,8  |   38.986  |   4.944,9  |   ||
20  |   Austria  |   0,908  |   4,3  |   70,1  |   25,6  |   8,7  |   81,8  |   12,1  |   45.415  |   400,3  |   ||
22  |   Israel  |   0,903  |   1,1  |   81,6  |   17,3  |   8,3  |   82,7  |   13,0  |   32.711  |   288,7  |   ||
22  |   Korea (Republic of)  |   0,903  |   4,9  |   70,3  |   24,8  |   51,0  |   82,4  |   12,1  |   35.945  |   1.849,6  |   ||
24  |   France  |   0,901  |   2,9  |   76,8  |   20,3  |   65,0  |   82,7  |   11,5  |   39.254  |   2.591,2  |   ||
25  |   Slovenia  |   0,896  |   4,9  |   62,5  |   32,6  |   2,1  |   81,1  |   12,2  |   30.594  |   64,9  |   ||
26  |   Spain  |   0,891  |   4,1  |   76,4  |   19,5  |   46,4  |   83,3  |   9,8  |   34.258  |   1.596,1  |   ||
27  |   Czechia  |   0,888  |   2,9  |   59,3  |   37,8  |   10,6  |   78,9  |   12,7  |   30.588  |   345,3  |   ||
28  |   Italy  |   0,880  |   3,9  |   69,8  |   26,3  |   59,4  |   83,2  |   10,2  |   35.299  |   2.132,6  |   ||
30  |   Estonia  |   0,871  |   3,9  |   66,2  |   29,9  |   1,3  |   77,7  |   12,7  |   28.993  |   38,8  |   ||
31  |   Greece  |   0,870  |   12,1  |   72,6  |   15,3  |   11,2  |   81,4  |   10,8  |   24.648  |   264,4  |   ||
32  |   Cyprus  |   0,869  |   3,5  |   79,4  |   17,1  |   1,2  |   80,7  |   12,1  |   31.568  |   27,8  |   ||
33  |   Poland  |   0,865  |   10,6  |   58,1  |   31,3  |   38,2  |   77,8  |   12,3  |   26.150  |   1.033,6  |   ||
34  |   United Arab Emirates  |   0,863  |   0,4  |   60,7  |   38,9  |   9,4  |   77,4  |   10,8  |   67.805  |   632,6  |   ||
35  |   Lithuania  |   0,858  |   7,8  |   67,2  |   25,0  |   2,9  |   74,8  |   13,0  |   28.314  |   83,5  |   ||
37  |   Qatar  |   0,856  |   1,3  |   43,6  |   55,1  |   2,6  |   78,3  |   9,8  |   116.818  |   308,6  |   ||
38  |   Slovakia  |   0,855  |   2,9  |   60,8  |   36,3  |   5,4  |   77,0  |   12,5  |   29.467  |   164,0  |   ||
39  |   Saudi Arabia  |   0,853  |   6,3  |   71,2  |   22,5  |   32,9  |   74,7  |   9,5  |   49.680  |   1.615,5  |   ||
41  |   Latvia  |   0,847  |   7,5  |   68,5  |   24,0  |   1,9  |   74,7  |   12,8  |   25.002  |   48,6  |   ||
41  |   Portugal  |   0,847  |   6,8  |   68,3  |   24,9  |   10,3  |   81,4  |   9,2  |   27.315  |   287,6  |   ||
43  |   Bahrain  |   0,846  |   1,0  |   63,9  |   35,1  |   1,5  |   77,0  |   9,4  |   41.580  |   64,6  |   ||
44  |   Chile  |   0,843  |   9,6  |   67,6  |   22,8  |   18,1  |   79,7  |   10,3  |   21.910  |   411,1  |   ||
45  |   Hungary  |   0,838  |   5,0  |   64,8  |   30,2  |   9,7  |   76,1  |   11,9  |   25.393  |   261,9  |   ||
46  |   Croatia  |   0,831  |   7,5  |   65,4  |   27,1  |   4,2  |   77,8  |   11,3  |   22.162  |   93,5  |   ||
47  |   Argentina  |   0,825  |   0,5  |   76,1  |   23,4  |   44,3  |   76,7  |   9,9  |   18.461  |   838,2  |   ||
48  |   Oman  |   0,821  |   6,5  |   55,3  |   38,2  |   4,6  |   77,3  |   9,5  |   36.290  |   176,0  |   ||
49  |   Russian Federation  |   0,816  |   6,7  |   66,4  |   26,9  |   144,0  |   71,2  |   12,0  |   24.233  |   3.636,7  |   ||
51  |   Bulgaria  |   0,813  |   6,3  |   64,5  |   29,2  |   7,1  |   74,9  |   11,8  |   18.740  |   131,4  |   ||
52  |   Romania  |   0,811  |   22,9  |   48,0  |   29,1  |   19,7  |   75,6  |   11,0  |   22.646  |   456,6  |   ||
53  |   Belarus  |   0,808  |   9,9  |   59,0  |   31,1  |   9,5  |   73,1  |   12,3  |   16.323  |   163,2  |   ||
55  |   Uruguay  |   0,804  |   8,2  |   71,9  |   19,9  |   3,5  |   77,6  |   8,7  |   19.930  |   71,0  |   ||
56  |   Kuwait  |   0,803  |   3,5  |   69,8  |   26,7  |   4,1  |   74,8  |   7,3  |   70.524  |   271,1  |   ||
57  |   Malaysia  |   0,802  |   11,0  |   61,6  |   27,4  |   31,6  |   75,5  |   10,2  |   26.107  |   847,8  |   ||
58  |   Kazakhstan  |   0,800  |   18,1  |   61,2  |   20,7  |   18,2  |   70,0  |   11,8  |   22.626  |   433,9  |   ||
60  |   Iran (Islamic Republic)  |   0,798  |   17,1  |   50,5  |   32,4  |   81,2  |   76,2  |   9,8  |   19.130  |   1.548,8  |   ||
63  |   Costa Rica  |   0,794  |   12,0  |   69,5  |   18,5  |   4,9  |   80,0  |   8,8  |   14.636  |   76,2  |   ||
64  |   Turkey  |   0,791  |   19,4  |   53,8  |   26,8  |   80,7  |   76,0  |   8,0  |   24.804  |   2.029,1  |   ||
65  |   Mauritius  |   0,790  |   7,3  |   66,7  |   26,0  |   1,3  |   74,9  |   9,3  |   20.189  |   25,7  |   ||
66  |   Panama  |   0,789  |   15,1  |   66,7  |   18,2  |   4,1  |   78,2  |   10,2  |   19.178  |   91,3  |   ||
67  |   Serbia  |   0,787  |   19,0  |   56,6  |   24,4  |   8,8  |   75,3  |   11,1  |   13.019  |   98,7  |   ||
68  |   Albania  |   0,785  |   40,3  |   41,1  |   18,6  |   2,9  |   78,5  |   10,0  |   11.886  |   33,9  |   ||
69  |   Trinidad and Tobago  |   0,784  |   3,7  |   69,7  |   26,6  |   1,4  |   70,8  |   10,9  |   28.622  |   39,4  |   ||
70  |   Georgia  |   0,780  |   40,9  |   46,6  |   12,5  |   3,9  |   73,4  |   12,8  |   9.186  |   36,2  |   ||
73  |   Cuba  |   0,777  |   18,6  |   64,9  |   16,5  |   11,5  |   79,9  |   11,8  |   7.524  |   ..  |   ||
74  |   Mexico  |   0,774  |   13,1  |   61,1  |   25,8  |   129,2  |   77,3  |   8,6  |   16.944  |   2.239,2  |   ||
76  |   Sri Lanka  |   0,770  |   26,7  |   47,7  |   25,6  |   20,9  |   75,5  |   10,9  |   11.326  |   250,2  |   ||
77  |   Bosnia and Herzegovina  |   0,768  |   19,1  |   48,7  |   32,2  |   3,5  |   77,1  |   9,7  |   11.716  |   41,1  |   ||
78  |   Venezuela (Boliv. R.)  |   0,761  |   10,2  |   66,5  |   23,3  |   32,0  |   74,7  |   10,3  |   10.672  |   514,7  |   ||
79  |   Brazil  |   0,759  |   10,3  |   68,8  |   20,9  |   209,3  |   75,7  |   7,8  |   13.755  |   2.951,7  |   ||
80  |   Azerbaijan  |   0,757  |   37,4  |   48,5  |   14,1  |   9,8  |   72,1  |   10,7  |   15.600  |   156,3  |   ||
80  |   Lebanon  |   0,757  |   3,2  |   76,5  |   20,3  |   6,1  |   79,8  |   8,7  |   13.378  |   81,3  |   ||
80  |   North Macedonia  |   0,757  |   16,4  |   53,8  |   29,8  |   2,1  |   75,9  |   9,6  |   12.505  |   27,3  |   ||
83  |   Armenia  |   0,755  |   34,4  |   49,7  |   15,9  |   2,9  |   74,8  |   11,7  |   9.144  |   25,8  |   ||
83  |   Thailand  |   0,755  |   32,8  |   44,7  |   22,5  |   69,0  |   75,5  |   7,6  |   15.516  |   1.123,8  |   ||
85  |   Algeria  |   0,754  |   12,8  |   40,2  |   47,0  |   41,3  |   76,3  |   8,0  |   13.802  |   574,9  |   ||
86  |   China  |   0,752  |   17,5  |   55,9  |   26,6  |   1.409,5  |   76,4  |   7,8  |   15.270  |   21.223,9  |   ||
86  |   Ecuador  |   0,752  |   26,9  |   54,5  |   18,6  |   16,6  |   76,6  |   8,7  |   10.347  |   175,9  |   ||
88  |   Ukraine  |   0,751  |   14,9  |   59,8  |   25,3  |   44,2  |   72,1  |   11,3  |   8.130  |   335,4  |   ||
89  |   Peru  |   0,750  |   28,4  |   55,7  |   15,9  |   32,2  |   75,2  |   9,2  |   11.789  |   393,6  |   ||
90  |   Colombia  |   0,747  |   16,1  |   64,5  |   19,4  |   49,1  |   74,6  |   8,3  |   12.938  |   650,4  |   ||
92  |   Mongolia  |   0,741  |   30,4  |   50,6  |   19,0  |   3,1  |   69,5  |   10,1  |   10.103  |   36,4  |   ||
94  |   Dominican Republic  |   0,736  |   12,4  |   70,2  |   17,4  |   10,8  |   74,0  |   7,8  |   13.921  |   157,2  |   ||
95  |   Jordan  |   0,735  |   3,7  |   69,5  |   26,8  |   9,7  |   74,5  |   10,4  |   8.288  |   80,9  |   ||
95  |   Tunisia  |   0,735  |   13,7  |   43,7  |   42,6  |   11,5  |   75,9  |   7,2  |   10.275  |   125,1  |   ||
97  |   Jamaica  |   0,732  |   18,6  |   66,0  |   15,4  |   2,9  |   76,1  |   9,8  |   7.846  |   23,7  |   ||
101  |   Botswana  |   0,717  |   26,2  |   60,3  |   13,5  |   2,3  |   67,6  |   9,3  |   15.534  |   202,5  |   ||
105  |   Uzbekistan  |   0,710  |   21,9  |   40,4  |   37,7  |   31,9  |   71,4  |   11,5  |   6.470  |   114,0  |   ||
108  |   Libya  |   0,706  |   12,4  |   60,9  |   26,7  |   6,4  |   72,1  |   7,3  |   11.100  |   94,4  |   ||
108  |   Turkmenistan  |   0,706  |   8,2  |   46,8  |   45,0  |   5,8  |   68,0  |   9,8  |   15.594  |   33,5  |   ||
110  |   Gabon  |   0,702  |   41,9  |   45,6  |   12,5  |   2,0  |   66,5  |   8,2  |   16.431  |   60,1  |   ||
110  |   Paraguay  |   0,702  |   21,2  |   59,3  |   19,5  |   6,8  |   73,2  |   8,4  |   8.380  |   18,4  |   ||
112  |   Moldova (Republic of)  |   0,700  |   33,3  |   49,6  |   17,1  |   4,1  |   71,7  |   11,6  |   5.554  |   |||
113  |   Philippines  |   0,699  |   26,0  |   56,3  |   17,7  |   104,9  |   69,2  |   9,3  |   9.154  |   697,3  |   ||
113  |   South Africa  |   0,699  |   5,6  |   71,1  |   23,3  |   56,7  |   63,4  |   10,1  |   11.923  |   1.029,2  |   ||
115  |   Egypt  |   0,696  |   24,8  |   49,6  |   25,6  |   97,6  |   71,7  |   7,2  |   10.355  |   2.953,7  |   ||
116  |   Indonesia  |   0,694  |   31,2  |   47,1  |   21,7  |   264,0  |   69,4  |   8,0  |   10.846  |   589,7  |   ||
116  |   Viet Nam  |   0,694  |   40,9  |   34,1  |   25,0  |   95,5  |   76,5  |   8,2  |   5.859  |   76,1  |   ||
118  |   Bolivia (Plurinational S.)  |   0,693  |   27,0  |   50,6  |   22,4  |   11,1  |   69,5  |   8,9  |   6.714  |   20,8  |   ||
119  |   Palestine, State of  |   0,686  |   9,6  |   61,1  |   29,3  |   4,9  |   73,6  |   9,1  |   5.055  |   599,5  |   ||
120  |   Iraq  |   0,685  |   18,7  |   61,6  |   19,7  |   38,3  |   70,0  |   6,8  |   17.789  |   46,5  |   ||
121  |   El Salvador  |   0,674  |   18,8  |   60,0  |   21,2  |   6,4  |   73,8  |   6,9  |   6.868  |   21,0  |   ||
122  |   Kyrgyzstan  |   0,672  |   26,7  |   51,1  |   22,2  |   6,0  |   71,1  |   10,9  |   3.255  |   271,6  |   ||
123  |   Morocco  |   0,667  |   37,5  |   43,0  |   19,5  |   35,7  |   76,1  |   5,5  |   7.340  |   33,1  |   ||
124  |   Nicaragua  |   0,658  |   29,4  |   53,0  |   17,6  |   6,2  |   75,7  |   6,7  |   5.157  |   125,6  |   ||
127  |   Guatemala  |   0,650  |   29,4  |   49,6  |   21,0  |   16,9  |   73,7  |   6,5  |   7.278  |   25,8  |   ||
127  |   Tajikistan  |   0,650  |   51,6  |   32,0  |   16,4  |   8,9  |   71,2  |   10,4  |   3.317  |   24,2  |   ||
129  |   Namibia  |   0,647  |   20,2  |   60,2  |   19,6  |   2,5  |   64,9  |   6,8  |   9.387  |   8.606,5  |   ||
130  |   India  |   0,640  |   42,7  |   33,5  |   23,8  |   1.339,2  |   68,8  |   6,4  |   6.353  |   8,5  |   ||
132  |   Timor-Leste  |   0,625  |   25,0  |   59,8  |   15,2  |   1,3  |   69,2  |   4,5  |   6.846  |   42,1  |   ||
133  |   Honduras  |   0,617  |   28,5  |   50,3  |   21,2  |   9,3  |   73,8  |   6,5  |   4.215  |   580,3  |   ||
136  |   Bangladesh  |   0,608  |   39,1  |   39,9  |   21,0  |   164,7  |   72,8  |   5,8  |   3.677  |   25,7  |   ||
137  |   Congo  |   0,606  |   37,2  |   36,9  |   25,9  |   5,3  |   65,1  |   6,3  |   5.694  |   43,9  |   ||
139  |   Lao People's Dem. R.  |   0,601  |   61,3  |   29,0  |   9,7  |   6,9  |   67,0  |   5,2  |   6.070  |   121,9  |   ||
140  |   Ghana  |   0,592  |   40,7  |   45,2  |   14,1  |   28,8  |   63,0  |   7,1  |   4.096  |   28,7  |   ||
141  |   Equatorial Guinea  |   0,591  |   59,5  |   34,1  |   6,4  |   1,3  |   57,9  |   5,5  |   19.513  |   148,8  |   ||
142  |   Kenya  |   0,590  |   38,0  |   47,8  |   14,2  |   49,7  |   67,3  |   6,5  |   2.961  |   10,6  |   ||
144  |   Eswatini (Kingdom of)  |   0,588  |   69,1  |   18,5  |   12,4  |   1,4  |   58,3  |   6,5  |   7.620  |   63,1  |   ||
144  |   Zambia  |   0,588  |   53,3  |   34,8  |   11,9  |   17,1  |   62,3  |   7,0  |   3.557  |   58,3  |   ||
146  |   Cambodia  |   0,582  |   26,7  |   46,3  |   27,0  |   16,0  |   69,3  |   4,8  |   3.413  |   173,3  |   ||
147  |   Angola  |   0,581  |   50,6  |   40,8  |   8,6  |   29,8  |   61,8  |   5,1  |   5.790  |   298,4  |   ||
148  |   Myanmar  |   0,578  |   49,9  |   33,5  |   16,6  |   53,4  |   66,7  |   4,9  |   5.567  |   71,6  |   ||
149  |   Nepal  |   0,574  |   71,7  |   20,2  |   8,1  |   29,3  |   70,6  |   4,9  |   2.471  |   991,9  |   ||
150  |   Pakistan  |   0,562  |   42,0  |   34,3  |   23,7  |   197,0  |   66,6  |   5,2  |   5.311  |   80,9  |   ||
151  |   Cameroon  |   0,556  |   62,0  |   28,7  |   9,3  |   24,1  |   58,6  |   6,3  |   3.315  |   |||
153  |   Papua New Guinea  |   0,544  |   20,6  |   71,8  |   7,6  |   8,3  |   65,7  |   4,6  |   3.403  |   149,3  |   ||
154  |   Tanzania (United Rep.)  |   0,538  |   66,7  |   27,3  |   6,0  |   57,3  |   66,3  |   5,8  |   2.655  |   ..  |   ||
155  |   Syrian Arab Republic  |   0,536  |   22,9  |   44,4  |   32,7  |   18,3  |   71,0  |   5,1  |   2.337  |   31,4  |   ||
156  |   Zimbabwe  |   0,535  |   68,5  |   24,1  |   7,4  |   16,5  |   61,7  |   8,1  |   1.683  |   1.019,0  |   ||
157  |   Nigeria  |   0,532  |   36,6  |   51,8  |   11,6  |   190,9  |   53,9  |   6,2  |   5.231  |   22,6  |   ||
158  |   Rwanda  |   0,524  |   66,5  |   25,4  |   8,1  |   12,2  |   67,5  |   4,1  |   1.811  |   6,4  |   ||
159  |   Lesotho  |   0,520  |   10,4  |   49,1  |   40,5  |   2,2  |   54,6  |   6,3  |   3.255  |   15,9  |   ||
159  |   Mauritania  |   0,520  |   75,9  |   16,9  |   7,2  |   4,4  |   63,4  |   4,5  |   3.592  |   36,2  |   ||
161  |   Madagascar  |   0,519  |   74,4  |   16,4  |   9,2  |   25,6  |   66,3  |   6,1  |   1.358  |   72,8  |   ||
162  |   Uganda  |   0,516  |   69,0  |   24,1  |   6,9  |   42,9  |   60,2  |   6,1  |   1.658  |   23,1  |   ||
163  |   Benin  |   0,515  |   43,2  |   38,3  |   18,5  |   11,2  |   61,2  |   3,6  |   2.061  |   39,2  |   ||
164  |   Senegal  |   0,505  |   53,4  |   26,5  |   20,1  |   15,9  |   67,5  |   3,0  |   2.384  |   1,2  |   ||
165  |   Togo  |   0,503  |   37,8  |   44,9  |   17,3  |   7,8  |   60,5  |   4,8  |   1.453  |   11,1  |   ||
167  |   Sudan  |   0,502  |   53,3  |   27,5  |   19,2  |   40,5  |   64,7  |   3,7  |   4.119  |   181,0  |   ||
168  |   Afghanistan  |   0,498  |   62,2  |   31,1  |   6,7  |   35,5  |   64,0  |   3,8  |   1.824  |   64,1  |   ||
168  |   Haiti  |   0,498  |   41,3  |   46,5  |   12,2  |   11,0  |   63,6  |   5,3  |   1.665  |   18,2  |   ||
170  |   Côte d'Ivoire  |   0,492  |   48,3  |   45,3  |   6,4  |   24,3  |   54,1  |   5,2  |   3.481  |   87,5  |   ||
171  |   Malawi  |   0,477  |   84,7  |   6,9  |   8,4  |   18,6  |   63,7  |   4,5  |   1.064  |   20,4  |   ||
172  |   Djibouti  |   0,476  |   29,8  |   40,5  |   29,7  |   1,0  |   62,6  |   4,1  |   3.392  |   ..  |   ||
173  |   Ethiopia  |   0,463  |   68,2  |   22,4  |   9,4  |   105,0  |   65,9  |   2,7  |   1.719  |   181,6  |   ||
174  |   Gambia  |   0,460  |   27,1  |   57,6  |   15,3  |   2,1  |   61,4  |   3,5  |   1.516  |   3,3  |   ||
175  |   Guinea  |   0,459  |   68,2  |   25,9  |   5,9  |   12,7  |   60,6  |   2,6  |   2.067  |   26,5  |   ||
176  |   Congo (Democratic R.)  |   0,457  |   81,9  |   7,0  |   11,1  |   81,3  |   60,0  |   6,8  |   796  |   65,7  |   ||
177  |   Guinea-Bissau  |   0,455  |   83,5  |   9,6  |   6,9  |   1,9  |   57,8  |   3,0  |   1.552  |   2,9  |   ||
178  |   Yemen  |   0,452  |   44,5  |   42,6  |   12,9  |   28,3  |   65,2  |   3,0  |   1.239  |   40,8  |   ||
179  |   Eritrea  |   0,440  |   83,9  |   9,1  |   7,0  |   5,1  |   65,5  |   4,0  |   1.750  |   ..  |   ||
180  |   Mozambique  |   0,437  |   73,3  |   22,4  |   4,3  |   29,7  |   58,9  |   3,5  |   1.093  |   33,7  |   ||
181  |   Liberia  |   0,435  |   43,0  |   45,1  |   11,9  |   4,7  |   63,0  |   4,7  |   667  |   3,6  |   ||
182  |   Mali  |   0,427  |   57,6  |   33,9  |   8,5  |   18,5  |   58,5  |   2,3  |   1.953  |   37,3  |   ||
183  |   Burkina Faso  |   0,423  |   28,3  |   39,8  |   31,9  |   19,2  |   60,8  |   1,5  |   1.650  |   32,7  |   ||
184  |   Sierra Leone  |   0,419  |   60,6  |   33,3  |   6,1  |   7,6  |   52,2  |   3,5  |   1.240  |   10,5  |   ||
185  |   Burundi  |   0,417  |   91,5  |   6,1  |   2,4  |   10,9  |   57,9  |   3,0  |   702  |   7,6  |   ||
186  |   Chad  |   0,404  |   87,2  |   7,9  |   4,9  |   14,9  |   53,2  |   2,3  |   1.750  |   26,3  |   ||
187  |   South Sudan  |   0,388  |   64,9  |   16,1  |   19,0  |   12,6  |   57,3  |   4,8  |   963  |   19,2  |   ||
188  |   Central African Republic  |   0,367  |   85,6  |   6,4  |   8,0  |   4,7  |   52,9  |   4,3  |   663  |   3,1  |   ||
189  |   Niger  |   0,354  |   75,6  |   16,8  |   7,6  |   21,5  |   60,4  |   2,0  |   906  |   19,9  |   ||
OTHER COUNTRIES OR TERRITORIES  |   ||||||||||||
..  |   Korea (Demo. People's)  |   ..  |   67,1  |   15,4  |   17,5  |   25,5  |   71,9  |   ..  |   ..  |   ..  |   ||
..  |   Somalia  |   ..  |   86,2  |   6,2  |   7,6  |   14,7  |   56,7  |   ..  |   ..  |   ..  |   ||
Human devel. groups  |   ||||||||||||
Max  |   55,1  |   |||||||||||
Very high human dev.  |   +0,811  |   -15,3  |   +61,9  |   1.439,3  |   57.964,1  |   |||||||
Very high  |   +33,3  |   +75,9  |   +10,3  |   40.078  |   ||||||||
World  |   0,728  |   26,5  |   51,1  |   22,4  |   7.550,3  |   72,2  |   8,4  |   15.439  |   114.763,7  |   |||
Low  |   -15,7  |   -66,5  |   -6,6  |   2.609  |   ||||||||
Low human develop.  |   -0,616  |   +43,6  |   -40,0  |   926,2  |   2,346,9  |   |||||||
Min  |   2,4  |   |||||||||||
SECTORES ECONÓMICOS
Suscribirse a:
Comentarios (Atom)
No hay comentarios:
Publicar un comentario
Nota: solo los miembros de este blog pueden publicar comentarios.